Michigan prices, 2026
Gym cleaning cost
Gyms clean slowly, about 2,500 sq ft per labor hour, because every machine and bench gets wiped down and locker rooms and showers take time (about seven minutes per shower on contractor rate sheets). Many gyms run seven days a week with a second locker-room pass midday.
Prices by size and frequency
Statewide janitor median wage ($17.33/hr), gym or fitness center production rates, restroom fixtures estimated from square footage.
| Size | 3x a week | 5x a week | 7x a week | Per sq ft/mo (5x) |
|---|---|---|---|---|
| 3,000 sq ft | $470–$900 | $720–$1,390 | $980–$1,890 | $0.24–$0.46 |
| 6,000 sq ft | $860–$1,660 | $1,330–$2,570 | $1,800–$3,490 | $0.22–$0.43 |
| 12,000 sq ft | $1,720–$3,330 | $2,660–$5,140 | $3,610–$6,980 | $0.22–$0.43 |
| 25,000 sq ft | $3,150–$6,090 | $4,860–$9,400 | $6,600–$12,760 | $0.19–$0.38 |
By Michigan metro
6,000 sq ft, five times a week.
| Metro | Janitor median wage | Monthly range |
|---|---|---|
| Detroit-Warren-Dearborn | $17.63/hr | $1,370–$2,580 |
| Grand Rapids-Wyoming-Kentwood | $17.26/hr | $1,320–$2,490 |
| Ann Arbor | $18.31/hr | $1,520–$2,850 |
| Lansing-East Lansing | $17.18/hr | $1,330–$2,530 |
| Flint | $16.87/hr | $1,330–$2,480 |
| Kalamazoo-Portage | $17.13/hr | $1,350–$2,550 |
| Saginaw | $16.69/hr | $1,250–$2,620 |
| Traverse City | $18.47/hr | $1,420–$2,830 |
| Upper Peninsula | $16.79/hr | $1,280–$2,590 |
Price your building
Common questions
How much does gym or fitness center cleaning cost per square foot?
Built from Michigan wages, 6,000 sq ft cleaned five times a week works out to $0.22–$0.43 per sq ft per month ($1,330–$2,570 a month).
What makes one bid higher than another?
The production rate each bidder assumes, how many restroom fixtures there are, how often each task happens, and whether consumables and floor care are included. Put it all in a written scope of work and bids become comparable.
How much is it in Metro Detroit?
With the Detroit-area janitor median of $17.63 an hour, 6,000 sq ft five times a week runs about $1,370–$2,580 a month.
Sources
- BLS Occupational Employment and Wage Statistics, May 2025 (Janitors and Cleaners, 37-2011)
- ISSA, Commercial Cleaning Rates per Square Foot (Dec 2025)
- ISSA, How to Calculate Cleaning Times (612 Cleaning Times)
- BSCAI, Commercial Cleaning Production Rates (Jan 2025)
- Griffin, What Does Cleaning Cost? (Cleaning & Maintenance Management)
- Jani-King, Commercial Cleaning Costs (Sept 2025)