Price guides
What commercial cleaning costs
Every guide is built the same way: production rates from ISSA, BSCAI and APPA, wages from the BLS for Michigan metros, and published market ranges as a cross-check.
| Building (20,000 sq ft, 5x a week) | Monthly range | Per sq ft/mo |
|---|---|---|
| Office | $3,690–$7,140 | $0.18–$0.36 |
| Medical or dental office | $4,860–$9,400 | $0.24–$0.47 |
| Warehouse or distribution | $1,350–$2,620 | $0.07–$0.13 |
| Factory or plant floor | $2,160–$4,170 | $0.11–$0.21 |
| Gym or fitness center | $4,410–$8,530 | $0.22–$0.43 |
| Church or place of worship | $2,760–$5,330 | $0.14–$0.27 |
| School or daycare | $5,380–$10,390 | $0.27–$0.52 |
| Retail store | $2,660–$5,140 | $0.13–$0.26 |
- Office cleaning cost
- How much do janitorial services cost?
- Medical office cleaning cost
- Warehouse cleaning cost
- Factory and industrial cleaning cost
- Gym cleaning cost
- Church cleaning cost
- School and daycare cleaning cost
- Retail store cleaning cost
- Floor stripping and waxing cost
- Commercial carpet cleaning cost
- Post-construction cleaning cost
- Day porter services and cost