Adrian, Michigan
Office cleaning in Adrian
Prices in Adrian
| Size | Once a week | 3x a week | 5x a week |
|---|---|---|---|
| 3,000 sq ft | $160–$300 | $400–$780 | $620–$1,200 |
| 6,000 sq ft | $280–$540 | $730–$1,410 | $1,130–$2,170 |
| 10,000 sq ft | $470–$910 | $1,230–$2,360 | $1,890–$3,640 |
| 25,000 sq ft | $1,050–$2,010 | $2,710–$5,210 | $4,190–$8,050 |
| 50,000 sq ft | $1,750–$3,370 | $4,550–$8,740 | $7,020–$13,490 |
Lenawee County has 117 professional offices (law, accounting, engineering) (Census County Business Patterns, 2023), and 14 janitorial firms competing for their contracts.