Bay City, Michigan
Janitorial services in Bay City
Prices in Bay City
| Size | Once a week | 3x a week | 5x a week |
|---|---|---|---|
| 3,000 sq ft | $130–$260 | $340–$690 | $530–$1,060 |
| 6,000 sq ft | $240–$480 | $620–$1,250 | $960–$1,920 |
| 10,000 sq ft | $400–$810 | $1,040–$2,090 | $1,610–$3,220 |
| 25,000 sq ft | $890–$1,780 | $2,310–$4,620 | $3,560–$7,120 |
| 50,000 sq ft | $1,490–$2,980 | $3,870–$7,740 | $5,980–$11,940 |
Bay County has 122 professional offices (law, accounting, engineering) (Census County Business Patterns, 2023), and 17 janitorial firms competing for their contracts.