Jackson, Michigan
Office cleaning in Jackson
Prices in Jackson
| Size | Once a week | 3x a week | 5x a week |
|---|---|---|---|
| 3,000 sq ft | $150–$290 | $380–$750 | $590–$1,160 |
| 6,000 sq ft | $270–$530 | $700–$1,360 | $1,070–$2,100 |
| 10,000 sq ft | $450–$880 | $1,160–$2,280 | $1,800–$3,520 |
| 25,000 sq ft | $990–$1,940 | $2,580–$5,040 | $3,980–$7,780 |
| 50,000 sq ft | $1,670–$3,260 | $4,320–$8,450 | $6,660–$13,040 |
Jackson County has 208 professional offices (law, accounting, engineering) (Census County Business Patterns, 2023), and 16 janitorial firms competing for their contracts.