Kalamazoo, Michigan
Janitorial services in Kalamazoo
Prices in Kalamazoo
| Size | Once a week | 3x a week | 5x a week |
|---|---|---|---|
| 3,000 sq ft | $150–$290 | $400–$760 | $620–$1,170 |
| 6,000 sq ft | $280–$530 | $730–$1,370 | $1,120–$2,120 |
| 10,000 sq ft | $470–$890 | $1,220–$2,300 | $1,880–$3,540 |
| 25,000 sq ft | $1,040–$1,960 | $2,690–$5,080 | $4,150–$7,840 |
| 50,000 sq ft | $1,740–$3,280 | $4,510–$8,510 | $6,960–$13,140 |
Kalamazoo County has 539 professional offices (law, accounting, engineering) (Census County Business Patterns, 2023), and 56 janitorial firms competing for their contracts.