Southeast Michigan
Commercial cleaning in Monroe County
Cleaning prices, wages and the local business mix for Monroe County, including Bedford Township, Frenchtown Township, Monroe.
$17.25janitor median wage, Monroe
21janitorial firms in the county (2023)
2,395business establishments
156,004residents (2025 estimate)
Cleaning prices in Monroe County
| Building | Once a week | 3x a week | 5x a week |
|---|---|---|---|
| Office, 5,000 sq ft | $220–$490 | $570–$1,260 | $890–$1,940 |
| Office, 15,000 sq ft | $660–$1,440 | $1,710–$3,740 | $2,640–$5,770 |
| Medical office, 5,000 sq ft | $290–$630 | $750–$1,630 | $1,150–$2,520 |
| Plant floor, 40,000 sq ft | $900–$1,970 | $2,330–$5,100 | $3,590–$7,860 |
| Warehouse, 80,000 sq ft | $940–$2,070 | $2,450–$5,360 | $3,780–$8,260 |
Wages here: the Monroe median for janitors is $17.25/hr, 0% versus the Michigan median of $17.33. There are about 8.8 janitorial firms for every 1,000 businesses in the county.
Who buys cleaning in Monroe County
| Kind of business | Establishments (2023) | Typical cleaning |
|---|---|---|
| Manufacturing plants | 130 | production floors, break rooms, locker rooms |
| Health care offices and clinics | 300 | exam rooms, waiting rooms, bloodborne-pathogen rules |
| Professional offices (law, accounting, engineering) | 155 | nightly office cleaning |
| Banks, insurance and finance | 127 | branch lobbies and offices |
| Real estate and property management | 75 | common areas, vacant units, turnovers |
| Retail stores | 376 | sales floors and floor care |
| Wholesale and distribution | 81 | warehouse floors and docks |
| Schools and training | 20 | classrooms and restrooms |
| Restaurants and hotels | 278 | kitchens, dining rooms, lobbies |
Cities and townships in Monroe County
| Place | Population (2025) | Office 10,000 sq ft, 5x |
|---|---|---|
| Bedford Township (Monroe County) | 32,013 | $1,750–$3,830 |
| Frenchtown Township | 21,753 | $1,750–$3,830 |
| Monroe | 20,076 | $1,750–$3,830 |
| Monroe Township | 14,277 | $1,750–$3,830 |
| Berlin Township | 10,123 | $1,750–$3,830 |
| Dundee Township | 8,780 | $1,750–$3,830 |
| Ash Township | 8,013 | $1,750–$3,830 |
Price your Monroe County building
Common questions
How much does commercial cleaning cost in Monroe County?
About $1,750–$3,830 a month for a 10,000 sq ft office cleaned five nights a week, based on the Monroe janitor median wage of $17.25/hr.
How many cleaning companies are in Monroe County?
Census County Business Patterns counts 21 janitorial-services establishments in Monroe County (2023), with about 202 employees.
Which wage area is Monroe County in?
BLS groups Monroe County into the Monroe, MI wage area. The janitor median there is $17.25/hr, 0% versus the Michigan median of $17.33.
Sources
- BLS Occupational Employment and Wage Statistics, May 2025 (Janitors and Cleaners, 37-2011)
- U.S. Census Bureau, Population Estimates Vintage 2025
- U.S. Census Bureau, County Business Patterns 2023 (NAICS 561720 Janitorial Services)
- U.S. Census Bureau, County Business Patterns 2023 (establishments by industry sector)
- BLS OEWS metropolitan and nonmetropolitan area definitions
- ISSA, How to Calculate Cleaning Times (612 Cleaning Times)