Southeast Michigan
Commercial cleaning in Oakland County
Cleaning prices, wages and the local business mix for Oakland County, including Troy, Farmington Hills, Rochester Hills.
Cleaning prices in Oakland County
| Building | Once a week | 3x a week | 5x a week |
|---|---|---|---|
| Office, 5,000 sq ft | $240–$450 | $620–$1,180 | $960–$1,810 |
| Office, 15,000 sq ft | $720–$1,350 | $1,860–$3,500 | $2,860–$5,390 |
| Medical office, 5,000 sq ft | $310–$590 | $810–$1,530 | $1,250–$2,360 |
| Plant floor, 40,000 sq ft | $970–$1,840 | $2,530–$4,760 | $3,900–$7,340 |
| Warehouse, 80,000 sq ft | $1,020–$1,930 | $2,650–$5,000 | $4,100–$7,720 |
Wages here: the Detroit-Warren-Dearborn median for janitors is $17.63/hr, +2% versus the Michigan median of $17.33. There are about 7.2 janitorial firms for every 1,000 businesses in the county.
Who buys cleaning in Oakland County
| Kind of business | Establishments (2023) | Typical cleaning |
|---|---|---|
| Manufacturing plants | 1,654 | production floors, break rooms, locker rooms |
| Health care offices and clinics | 5,690 | exam rooms, waiting rooms, bloodborne-pathogen rules |
| Professional offices (law, accounting, engineering) | 6,344 | nightly office cleaning |
| Banks, insurance and finance | 2,550 | branch lobbies and offices |
| Real estate and property management | 1,818 | common areas, vacant units, turnovers |
| Retail stores | 4,461 | sales floors and floor care |
| Wholesale and distribution | 2,224 | warehouse floors and docks |
| Schools and training | 515 | classrooms and restrooms |
| Restaurants and hotels | 3,120 | kitchens, dining rooms, lobbies |
Cities and townships in Oakland County
| Place | Population (2025) | Office 10,000 sq ft, 5x |
|---|---|---|
| Troy | 88,733 | $1,900–$3,580 |
| Farmington Hills | 83,291 | $1,900–$3,580 |
| Rochester Hills | 77,539 | $1,900–$3,580 |
| Southfield | 76,111 | $1,900–$3,580 |
| Waterford Township | 69,922 | $1,900–$3,580 |
| Novi | 67,319 | $1,900–$3,580 |
| West Bloomfield Township | 66,049 | $1,900–$3,580 |
| Pontiac | 62,077 | $1,900–$3,580 |
| Royal Oak | 57,583 | $1,900–$3,580 |
| Commerce Township | 45,067 | $1,900–$3,580 |
| Bloomfield Township | 43,904 | $1,900–$3,580 |
| Orion Township | 38,882 | $1,900–$3,580 |
| Independence Township | 37,725 | $1,900–$3,580 |
| White Lake Township | 31,377 | $1,900–$3,580 |
| Oak Park | 29,072 | $1,900–$3,580 |
| Madison Heights | 28,297 | $1,900–$3,580 |
| Lyon Township | 26,867 | $1,900–$3,580 |
| Auburn Hills | 25,925 | $1,900–$3,580 |
| Oxford Township | 23,066 | $1,900–$3,580 |
| Birmingham | 21,923 | $1,900–$3,580 |
| Oakland Township | 20,631 | $1,900–$3,580 |
| Highland Township | 20,319 | $1,900–$3,580 |
| Ferndale | 19,212 | $1,900–$3,580 |
| Milford Township | 18,008 | $1,900–$3,580 |
| Wixom | 17,313 | $1,900–$3,580 |
| Brandon Township | 15,541 | $1,900–$3,580 |
| Berkley | 15,145 | $1,900–$3,580 |
| Hazel Park | 14,937 | $1,900–$3,580 |
| Springfield Township | 14,832 | $1,900–$3,580 |
| Southfield Township | 14,671 | $1,900–$3,580 |
| Rochester | 12,824 | $1,900–$3,580 |
| Holly Township | 12,283 | $1,900–$3,580 |
| South Lyon | 12,107 | $1,900–$3,580 |
| Fenton | 11,774 | $1,840–$3,450 |
| Farmington | 11,409 | $1,900–$3,580 |
| Clawson | 11,312 | $1,900–$3,580 |
| Beverly Hills | 10,449 | $1,900–$3,580 |
Price your Oakland County building
Common questions
How much does commercial cleaning cost in Oakland County?
About $1,900–$3,580 a month for a 10,000 sq ft office cleaned five nights a week, based on the Detroit-Warren-Dearborn janitor median wage of $17.63/hr.
How many cleaning companies are in Oakland County?
Census County Business Patterns counts 287 janitorial-services establishments in Oakland County (2023), with about 5,400 employees.
Which wage area is Oakland County in?
BLS groups Oakland County into the Detroit-Warren-Dearborn, MI wage area. The janitor median there is $17.63/hr, +2% versus the Michigan median of $17.33.
Sources
- BLS Occupational Employment and Wage Statistics, May 2025 (Janitors and Cleaners, 37-2011)
- U.S. Census Bureau, Population Estimates Vintage 2025
- U.S. Census Bureau, County Business Patterns 2023 (NAICS 561720 Janitorial Services)
- U.S. Census Bureau, County Business Patterns 2023 (establishments by industry sector)
- BLS OEWS metropolitan and nonmetropolitan area definitions
- ISSA, How to Calculate Cleaning Times (612 Cleaning Times)