Troy, Michigan
Office cleaning in Troy
Prices in Troy
| Size | Once a week | 3x a week | 5x a week |
|---|---|---|---|
| 3,000 sq ft | $160–$290 | $400–$760 | $620–$1,180 |
| 6,000 sq ft | $280–$530 | $740–$1,390 | $1,130–$2,140 |
| 10,000 sq ft | $470–$890 | $1,230–$2,320 | $1,900–$3,580 |
| 25,000 sq ft | $1,050–$1,980 | $2,720–$5,130 | $4,200–$7,920 |
| 50,000 sq ft | $1,760–$3,320 | $4,560–$8,600 | $7,040–$13,270 |
Oakland County has 6,344 professional offices (law, accounting, engineering) (Census County Business Patterns, 2023), and 287 janitorial firms competing for their contracts.